Home Hydro's Cars Engines Links Contacts Spares Racing Hydros Racing Cars Contact On The Wire |
NEWS AND UPDATES
Dec 2023 | |
OTW's Monthly musings |
|
Photo Of The Month | A truly 'unique' photo shoot |
Pit Box 2023 | So it does exist, despite the accepted wisdom |
Market Place | Cars, engines and a flying tail aircar |
Calendar | More dates for 2024 |
Oliver Monk's Workshop Ramblings | Plugs and traction |
Empty Spaces | Peter Rischer |
Nov 23 | Gallery | Album Ted Vanner retrospective | |
Nov 23 | Report | Cars~Modern | Buckminster Tether Cars SAM Octoberfest |
Nov 23 | Cars~Modern | Buckminster Tether Cars Running dates and track update | |
Nov 23 | Article | Cars~Modern | Oliver Monk's Workshop Ramblings Setting up an engine |
Nov 23 | Report | Hydros | Hall Farm Lake October's events |
Oct 23 | Article | Cars~Modern | Wilma The story behind the car and name. Updated |
Oct 23 | Report | Cars~Modern | Buckminster Tether cars Season Finale |
Oct 23 | Empty Spaces Ian Russell | ||
Oct 23 | Report | Hydros | Kingsbury Water Park St Alban's Speed and International Regattas |
Oct 23 | Report | Hydros | Hall Farm Lake September regatta results |
Oct 23 | Report | Hydros | Kingsbury Water Park October finale |
Sept 23 | Report | Cars~Modern | Witterswill Switzerland 72nd European tethered car Championships |
Sept 23 | Report | Cars~Modern | Buckminster Tether Cars BTCG August meeting |
Sept 23 | Hydros | Pit Box Update Antonio Della Zoppa adds details about his unusual hydro | |
Sept 23 | Empty Spaces Mike Drinkwater | ||
Aug 23 | Report | Cars~Modern | Buckminster Tether Cars BTCG July meeting |
Aug 23 | Report | Hydros~Modern | Kingsbury Water Park July Regatta |
Aug 23 | Report | Hydros~Modern | Hall Farm Lake July Regattas |
July 23 | Report | Cars~Modern | OTW Spring tour Tethered car competitions in Europe |
July 23 | Report | Cars~Modern | Buckminster Tether Cars BTCG June meeting |
July 23 | Report | Cars~Modern | Buckminster tether cars SAM Retrofest |
July 23 | Report | Hydros | Kingsbury Water Park June Regatta |
July 23 | Report | Cars~Retro | Retro Racing Club A final flurry |
June 23 | Report | Cars~Retro | Buckminster Tether cars SAM Spring Gala, competition reports |
June 23 | Report | Cars~Modern | Buckminster Tether Cars BTCG May meeting |
June 23 | Report | Hydros | Victoria Park The last ever regatta, yes, unfortunately |
June 23 | Report | Hydros | Hall Farm Lake May Regattas |
May 23 | Article | Engines | Electra Pioneer The story of this Kent company |
May 23 | Report | Cars~Modern | Buckminster Tether Cars SAM Spring Gala |
May 23 | Report | Hydros | Hall Farm Lake April Regattas |
May 23 | Report | Hydros | Victoria Park Easter Regatta |
April 23 | Article | Engines | John Goodall Villiers diversifies |
April 23 | Cars | Car Pit Box Index to pages and items | |
April 23 | Engines | Engine Pit Box Index to pages and items | |
April 23 | Empty Spaces Dave Scarnell | ||
March 23 | Article | Engines | AMRO Swiss competition for the Dooling |
March 23 | Cars~Modern | Save Ring Updated details on the Göteborg track | |
March 23 | Franco Colla From Italy to Buckminster | ||
March 23 | Empty Spaces Ron Clydesdale | ||
Feb 23 | Article | Cars~Retro | John Goodall Swedish Reminiscences |
Feb 23 | Cars~Modern | Long Lost Tracks Save and Larje Ring Göteborg | |
Feb 23 | Empty Spaces Lothar Runkehl | ||
Jan 23 | Article | Cars~Modern | Mats Böhlin A lifetime of competition Updated |
Jan 23 | Article | Cars~Modern | Philpp Meier Last meeting at Monza? The future of the track |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
January - June |
Page |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
July - December | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
2020 | 2021 | 2022 | 2023 | |||||||||||
January- June |
28 | 30 | 32 | 34 | ||||||||||
July- December |
29 | 31 | 33 |
Pit Box Archives
Cars, hydro's and engines
retrieved from attics, shelves and sheds
Pit Box Cars Index 2006-2016 | Pit Box Hydro's Index 2006-2016 | Pit Box Engines Index 2006-2016 |
New Pitbox |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
©copyrightOTW2022