Home Updates Hydros Cars Engines Contacts Links Contact On The Wire |
Pit Box Engine Index 2006-2016 |
Duffield Supercharged 15cc | 15cc four stroke 'wotzit' | 1cc Weaver Ransom | Duffield 15cc two stroke |
Clifford 30cc flat twin | Westbury Kestrel |
Mystery car engines | Westbury's Atom V | Suzor 30 | Octura 30 |
Reynolds 0.8cc | Sharvell four stroke | Smith Mystery | Clifford 30 |
Wotzit |
Original Vanner | Home build 5cc | Rose patterns | Hydro motors |
Suzor 30 | Williams 30 | Cockman Ifit Steam | Stuart AE |
Westbury Atom III | Jets |
John Scarnell four stroke | Len Lara 30cc two stroke | Dickie Phillips 30cc twin | 12cc twinshaft |
Oliver style twinshaft | Scaled down EM 30 | John Scarnell two stroke | Grayspec |
Typhoon | 10cc Pioneers | 5cc Pioneer | EM 30 |
Stan Poyser's Sparky | Alf Lee's 10cc | Basil Miles Special 30 | Daiziel Dooling 29 |
Ernie Hills 15cc | Ernie Hills 10cc | Brian Jones Faro 30cc | Ernie Clarke 30cc |
John Scarnell 15cc | Weaver AMCO | Twin Venturi finger biter |
Westbury 'Golly' engine | Bond's Bonzone | Clement's 30cc | Bond's Simplex |
Carter Special | Grayson | Speedwell 10cc | Wotzit |
OPS 'Warthog' | Arkell twin | Gamages Racing motor | Cameron 10cc |
Stuart Turner AE | Dalby 30cc | Dalby 15cc | Arkell Bros twin |
Arkell Bros single | Westbury Kinglet | Westbury parts box | Wotzit |
Super Simplex | ETA 5 | Shearman steam twin |
Westbury Atom V | Smith Belvedere | Bond's Simplex | Berne B Class Flash Steam |
Berne A Class Flash steam | Smith Belvedere | Flash Steam | Kittihawk |
Westbury Trio | Wotzit | Rowell MK 1 | Mystery four stroke |
Westbury Walrus | Westbury Dyno | Home built two stroke | Bungay 600 |
Kapusikov | Speedwell | Mystery four stroke | Flash Steam |
Stuart Turner AE twin | Flash Steam twin | Reversed Rossi | King McCoy |
15cc Clement/Jones | 15cc Smith Magpie | 15cc Hydro motor | Carter Checksfield Special |
Weaver Ransom | Black Prince | Smith Wizard | OPS B20 |
English Mechanics 15 | Hornet, OPS, R10 | V4 Steam | Stuart Star |
©copyrightOTW2023